









FAST & FREE Shipping Worldwide

30-Day Money Back Guarantee

Buy Now, Pay Later With Klarna
General | |||
|---|---|---|---|
Series Name | S100 | Type | Riding lawn mower |
Sub-Type | Lawn tractor | |
|
Dimensions | |||
|---|---|---|---|
Assembled Weight (lbs.) | 414 | Maximum Cutting Height (Inches) | 4 |
Cut Width (Inches) | 42 | Minimum Cutting Height (Inches) | 1 |
Cutting Range/Yard Size (Acres) | Less than 1 acre | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 48 | Overall Length (Inches) | 69.7 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 55.2 |
Fuel Capacity (Gallons) | 2.4 | Rear Wheel Size | 20-in |
Features | |||
|---|---|---|---|
Ammeter | No | Hour Meter Type | Meter only |
Bagger Capable | Yes | Leaf Bag Included | No |
Blade Engagement Type (PTO) | Manual | Lowe’s Exclusive | No |
Commercial/Residential | Residential | Maximum Forward Speed (MPH) | 5.5 |
Cruise Control | No | Maximum Reverse Speed (MPH) | 3.2 |
Cup Holder | Yes | Mulching Capable | Yes (kit sold separately) |
Deck Gauge | 13 | Number of Blades | 2 |
Deck Type | Stamped | Number of Deck Positions | 16 |
Discharge Location | Side | Number of Deck/Anti-Scalp Wheels | 2 |
Drive Type | Rear wheel drive | Oil Filter Type | Standard |
Engine Brand | John Deere Branded | Operator-Controlled Mow-in-Reverse | Yes |
Engine Displacement (Cu. Centimeters) | 500 | Power Source | Gas |
Engine Horsepower | 17.5 | Recommended for Terrain Type | Flat with obstacles |
Engine Oil Included | Yes | Seat Type | Mid-back |
Engine Series | John Deere Branded | Start Type | Turn key start |
Engine Type | Single cylinder | Steering Type | Standard wheel |
Front Axle | Cast iron | Transmission Type | Hydrostatic |
Grease Fittings | Yes | Turning Radius (Inches) | 18 |
Headlight(s) | Yes | Warranty | 2-year limited or 120 hours |
Compatibility | |||
|---|---|---|---|
Attachment Compatible | Front and rear | Matching Mulch Kit (Item #) | 228462 |
Matching Bagger (Item #) | 2593139 | |
|
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
California Air Resources Board Compliant | No | |
|
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 21101700 | | |
We've gone paperless! To help the environment & to protect our customers during these times, we don't ship our products with paper manuals that get thrown away 30 seconds after anyway, below we have a comprehensive PDF & Video guide on how to install/use all of our products correctly so it's crystal clear for you!
Inside this thorough PDF guide you can find FAQs to most of your concerns please take a look inside and use the contents page to find what you're specifically looking for.
Here's PDF guide you can access at anytime 💡
Choose options







Need help?
The Illuminate Light has 3 settings
On - The light stays on until its turned off
Off - The light it kept off to save battery
Auto Mode - The light is in 'Motion sensor Mode'. It turns on when it detects movements, and turns off when there is no movement.
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
You can contact us through our contact page! We will be happy to assist you.