






FAST & FREE Shipping Worldwide

30-Day Money Back Guarantee

Buy Now, Pay Later With Klarna
| Engine power | 21.5 hp 16.0 kW | |||
|---|---|---|---|---|
| Engine model number | FR651V | |||
| Forward speed | 0-7 mph 0-11.3 km/h | |||
| Front caster tires | 11×6-5 | |||
| Drive tires | 18×8.5-8 | |||
| Seat back height | High back with armrests, 20 in. 51 cm | |||
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm | |||
| Mulching system | Optional MulchControl™ attachment | |||
| Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Power | 21.5 hp 16.0 kW | |||
|---|---|---|---|---|
| Model number | FR651V | |||
| Displacement | 44.3 cu in. 726 cc | |||
| Cylinders | V-twin | |||
| Lubrication | Full pressure with replaceable filter, capacity, 2.2 U.S. qt 2.1 L | |||
| Type | Overhead valve | |||
| Battery | 12 V 300 CCA | |||
| Choke/speed control | Separate levers | |||
| Cooling method | Air | |||
| Fuel tank capacity | 3.0 U.S. gal. 11.4 L | |||
| Fuel gauge | Translucent tank |
| Dual hydros | Hydro-Gear EZT-C with 1-in. (2.5-cm) axles |
|---|
| Forward speed | 0-7 mph 0-11.3 km/h | |||
|---|---|---|---|---|
| Reverse speed | 0-3.5 mph 0-5.6 km/h | |||
| Speed and direction control | Twin levers | |||
| Control adjustment | 3 height, 11 positions |
| Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing | |||
|---|---|---|---|---|
| Primer/paint | E-coat/powder | |||
| Front caster tires | 11×6-5 | |||
| Front caster bearings | Sealed ball bearings | |||
| Drive tires | 18×8.5-8 | |||
| Hour meter | Yes | |||
| Service interval decal | Yes | |||
| Storage compartment | Standard covered | |||
| Cup holder | Yes | |||
| Maximum towing capacity | 250 lb 113 kg |
| Seat back height | High back with armrests, 20 in. 51 cm | |||
|---|---|---|---|---|
| Fore-aft adjustment | 2.9 in. 7 cm | |||
| Seat suspension | Two springs |
| Type | Foot lift | |||
|---|---|---|---|---|
| Mower cut height | 1.25-4.5 in. 3-11 cm | |||
| Cut height increments | 0.25 in. 0.64 cm | |||
| Preset cut height | Yes |
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm | |||
|---|---|---|---|---|
| Type | Side discharge | |||
| Mower deck material | 12 gauge 0.105 in. 2.7 mm | |||
| Mower drive system | V-belt |
| Type | Electric, 105 lb-ft 142 Nm | |||
|---|---|---|---|---|
| Drive | V-belt |
| Wheelbase | 49.4 in. 1255 mm | |||
|---|---|---|---|---|
| Overall length | 75.4 in. 1915 mm | |||
| Width without mower | 43.3 in. 1100 mm | |||
| Width with mower | 50.4 in. 1280 mm | |||
| Width with mower (deflector raised for storage) | 46.5 in. 1180 mm | |||
| Height | 43.3 in. 1100 mm | |||
| Weight | 572 lb 260 kg |
| Rollover protective structure (ROPS) | No | |||
|---|---|---|---|---|
| Slope operating limit | 13 degrees; 10 degrees with Material Collection System | |||
| Operator presence system | Yes | |||
| Park brake interlock | Yes | |||
| Operator video | Yes, online |
| Note 1 | Durable Accel Deep Mower Decks are made from 12-gauge steel with double captured mower wheels | |||
|---|---|---|---|---|
| Note 2 | Easily change cut height from 1.25 to 4.5 in. (3 to 11 cm) using the foot lift and cutting height dial | |||
| Note 3 | Integrated park brake is automatically applied when steering levers are stowed outward | |||
| Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Mulching system | Optional MulchControl™ attachment | |||
|---|---|---|---|---|
| Rubber floor mat | Standard | |||
| Sun shade | Optional | |||
| Mounted sprayer | Not available | |||
| Protective cover | Optional | |||
| Light kit | Standard | |||
| Material collection system | Two-bag cut-and-throw MCS, 6.5 bu 229 L |
| Manufacturing location | Greeneville, Tennessee, USA | |||
|---|---|---|---|---|
| Date collected | 3-Oct-22 |
We've gone paperless! To help the environment & to protect our customers during these times, we don't ship our products with paper manuals that get thrown away 30 seconds after anyway, below we have a comprehensive PDF & Video guide on how to install/use all of our products correctly so it's crystal clear for you!
Inside this thorough PDF guide you can find FAQs to most of your concerns please take a look inside and use the contents page to find what you're specifically looking for.
Here's PDF guide you can access at anytime 💡
Choose options




Need help?
The Illuminate Light has 3 settings
On - The light stays on until its turned off
Off - The light it kept off to save battery
Auto Mode - The light is in 'Motion sensor Mode'. It turns on when it detects movements, and turns off when there is no movement.
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
You can contact us through our contact page! We will be happy to assist you.